| Management number | 239072260 | Release Date | 2026/07/14 | List Price | US$10.38 | Model Number | 239072260 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| ASIN | B085LLS16R |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Classic, comfortable |
| Back Style | Racerback |
| Bra Design | Bralette |
| Brand Name | DANISH ENDURANCE |
| Model Name | Organic Cotton Bralette |
| Sport Type | Workout & Training |
| Strap Type | Racerback |
| Style Name | Soft |
| Unit Count | 3.0 Count |
| Bra Function | everyday |
| Manufacturer | DANISH ENDURANCE |
| Style Number | DE-OCBR-BL-XXL |
| Material Type | Cotton |
| Occasion Type | Birthday, Wedding |
| Support Level | Light Support |
| Inner Material | Cotton (Organic) |
| Underwire Type | Wire Free |
| Number of Items | 3 |
| Bra Cup Coverage | No Cup |
| Material Opacity | Opaque |
| Bra Padding Level | High |
| Apparel Closure Type | Pull-On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Total Product Quantity | 3 Count |
| Manufacturer Part Number | DE-OCBR-BL-XXL |
| Product Care Instructions | Machine Wash (max. 40°C, no bleach) |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Back |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 05713205016220 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form